Monday, December 24, 2012

BUSINESS INVESTMENT PLAN http://100days.biz



http://100days.biz





 130%After 1 Days 
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 105.00
Plan 2 $501 - $2,000 108.00
Plan 3 $2,001 - $5,000 115.00
Plan 4 $5,001 - $10,000 125.00
Plan 5 $10,001 and more 130.00
Calculate your profit >> 



 250% After 3 Days 
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 109.00
Plan 2 $501 - $2,000 125.00
Plan 3 $2,001 - $5,000 180.00
Plan 4 $5,001 - $10,000 215.00
Plan 5 $10,001 and more 250.00
Calculate your profit >> 



 520%After 7 Days 
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 125.00
Plan 2 $501 - $2,000 145.00
Plan 3 $3,001 - $5,000 240.00
Plan 4 $5,001 - $10,000 360.00
Plan 5 $10,001 and more 520.00
Calculate your profit >> 



 1200%After 15 Days 
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 150.00
Plan 2 $501 - $2,000 320.00
Plan 3 $3,001 - $5,000 465.00
Plan 4 $5,001 - $10,000 880.00
Plan 5 $10,001 and more 1200.00
Calculate your profit >> 



 2200% After 30 days 
Plan Spent Amount ($) Profit (%)
Plan 1 $10 - $500 350.00
Plan 2 $501 - $2,000 650.00
Plan 3 $2,001 - $5,000 950.00
Plan 4 $5,001 - $10,000 1750.00
Plan 5 $10,001 and more 2200.00
Calculate your profit >> 



 4500% After 60 Days 
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10 - $500 700.00
Plan 2 $501 - $2,000 1350.00
Plan 3 $2,001 - $5,000 2000.00
Plan 4 $5,001 - $10,000 2700.00
Plan 5 $10,001 and more 4500.00
Calculate your profit >> 



 8000% After 100 Days 
Plan Spent Amount ($) Daily Profit (%)
Plan 1 $10 - $500 1200.00
Plan 2 $501 - $2,000 1650.00
Plan 3 $3,001 - $5,000 2800.00
Plan 4 $5,001 - $10,000 4500.00
Plan 5 $10,001 and more 8000.00
Calculate your profit >> 



 VIP PLAN 600% After 4 Days 
Plan Spent Amount ($) Profit (%)
Plan 1 $5,000 - $10,000 400.00
Plan 2 $10,000 and more 600.00
Calculate your profit >> 








No comments:

Post a Comment